| Code | Form | Writes to | When |
|---|---|---|---|
| A1 | Applicant intakeName, contacts, prior school, intended year stage | application | Per applicant |
| A2 | Document checklistBirth certificate, transcript, photos, medical — one row each | admission_document | Per applicant |
| A3 | Entry assessmentSeven components. The three diagnostic-only ones are scored but never weighted | entry_assessment | Per applicant |
| A4 | Decision & family fileOn acceptance: creates the student and the primary guardian together | student guardian student_guardian | On acceptance |
| Code | Form | Writes to | When |
|---|---|---|---|
| B2 | Class section | class_section | Yearly |
| B3 | Subject / course | subject_course | Yearly |
| B4 | Staff recordEveryone on payroll, not only teachers — APPIS needs the whole roster | staff | On hire |
| B5 | Account & roleOne login table for staff, students and parents alike | app_user | On hire |
| B6 | EnrolmentThe hub. Every later piece of evidence keys here, never on the student | enrollment | Start of year |
| B7 | Teacher assignmentDepartment of the work, not of the teacher | teacher_assignment | Start of term |
| Code | Form | Writes to | When |
|---|---|---|---|
| C1 | Attendance registerOpen the session, then mark the roster in one screen | attendance_session attendance_record | Daily |
| C2 | Conduct logFour 1–4 scales; the weekly heartbeat of the SDI | conduct_log | Weekly |
| C3 | Assessment eventDeclares which competencies the event will evidence | assessment_event event_competency | Per event |
| C4 | Rubric scoringOne student, one criterion per row, against the chosen rubric | student_assessment criterion_score | Monthly |
| C5 | Achievement award | achievement | As earned |
| C6 | Goal reviewThe advisor's response to a goal the student set | goal_review | Termly |
| C7 | Portfolio verificationVerify only. The artefact itself is the student's to upload | portfolio_artifact | Termly |
| Code | Form | Writes to | When |
|---|---|---|---|
| D1 | Weekly reflectionObserve → Feel → Interpret → Apply → Commit, in the student's own words | reflection | Weekly |
| D2 | Portfolio uploadEvidence plus the competencies it claims | portfolio_artifact artifact_competency | Ongoing |
| D3 | Growth goalWritten by the student; reviewed by the advisor at C6 | student_goal | Termly |
| Code | Form | Writes to | When |
|---|---|---|---|
| E1 | Wellbeing pulse Highly restrictedCounsellor-only or aggregate-only. Never in a teacher panel, a parent summary or an admission decision | wellbeing_pulse | Termly |
| Code | Form | Writes to | When |
|---|---|---|---|
| F1 | Open a casePicks up machine-raised risk flags; the flags themselves stay read-only | intervention_case case_risk_flag | On flag |
| F2 | Intervention action | intervention_action | Per contact |
| F3 | Parent communicationWhat was said, by whom, and on what date | parent_communication | Per contact |
| Code | Form | Writes to | When |
|---|---|---|---|
| G1 | Hotel partnerAgreement dates, capacity, and which rotations the property hosts | hotel hotel_practicum_department | Yearly |
| G2 | Hotel contactThe named supervisor whose evaluations carry 30% of employability | hotel_contact | As changed |
| G3 | PlacementStudent × hotel × rotation × cycle, with target hours | placement | Per cycle |
| Code | Form | Writes to | When |
|---|---|---|---|
| H1 | Practical evaluationSix 1–5 criteria; the total is computed, never typed | hotel_evaluation | Monthly |
| H2 | Hours logCompleted against target. A decimal field, so the arithmetic actually runs | placement | Weekly |
| Code | Form | Writes to | When |
|---|---|---|---|
| J1 | Staff contractHR opens it; only Payroll may see or set the salary fields | staff_contract | On hire |
| J2 | Staff attendance HR | staff_attendance | Daily |
| J3 | Classroom observationHOD or Academic Leader. Header plus one row per criterion | classroom_observation observation_score | Termly |
| J4 | Professional development HR | professional_development | As attended |
| J5 | Staff recognition HOD or Academic Leader | staff_recognition | As earned |
| Code | Form | Writes to | When |
|---|---|---|---|
| K1 | Data quality issueThe officer raises the issue and never edits the score behind it | data_quality_issue | Ongoing |
| K2 | KPI definition & target CEO | kpi_definition | Yearly |
| K3 | Weights & bandsSDI and Employability are separate models; each must total 100% | scoring_component band | Yearly |
| Code | Form | Writes to | When |
|---|---|---|---|
| L1 | Institution profile | school department program | Once |
| L2 | HDPT curriculum builder6 macro-domains · 11 pillars · 33 competencies · 18 modules | macro_domain pillar competency hdpt_module module_competency session_activity session_competency | Once |
| L3 | Rubric builder | rubric rubric_criterion | Yearly |
| L4 | Observation form builder | observation_form observation_criterion | Yearly |
| L5 | Risk rules & templatesThe thresholds that raise a flag, and the playbook that answers it | risk_rule intervention_template | Yearly |
| L6 | Role & permission editorNineteen roles and eight permission flags | role | As needed |
| L7 | Reference listsLookup tables, so a corrupt combined value cannot be typed | evidence_type proficiency_level practicum_department entry_assessment_type year_stage | Rarely |
| Code | Form | Writes to | When |
|---|---|---|---|
| M1 | Acknowledgement replyThe parent answers a communication. They never enter a score, and never see wellbeing | parent_communication | On receipt |
Nothing matches that. Try a table name such as conduct_log, or a role such as supervisor.
These are written by the scoring engine and the audit trail, never by a person. A form pointed at any of them would let a hand-typed number outrank the evidence it was supposed to summarise — which is exactly how the old system lost the ability to explain a score.
The letter reads as a digit in a form code. H is followed by J so that H1 and J1 can never be misheard on a hotel floor.
Executive Viewer and the Super Administrator open no form of their own. They read everything; the Super Administrator can also open any form above, which is a different thing from having one.
B and L first, or nothing else has anything to point at. Then A, then C and D — those four carry the weekly rhythm. G, H and J follow the practicum and appraisal calendars, so they can wait for term two.